| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 182° | 182° | 189° | 195° | 224° | 253° | 168° | 173° | 176° | 184° | 189° | 187° | 211° | 217° | 239° | 171° | 197° | 218° | 222° | 249° | 42° | 56° | 91° | 321° | 154° | 173° | 162° | 328° | 340° | 314° | 292° | 333° | 307° | 288° | 60° | 268° | 335° | 321° | 310° |
| 3m/s | 3.4m/s | 3.6m/s | 2.7m/s | 2.6m/s | 2.7m/s | 1.7m/s | 2.5m/s | 3m/s | 3.2m/s | 3.5m/s | 2.8m/s | 3.5m/s | 2.6m/s | 2.3m/s | 2m/s | 2.9m/s | 2.1m/s | 1.8m/s | 0.6m/s | 1.4m/s | 1.2m/s | 2.2m/s | 4.2m/s | 1.3m/s | 2m/s | 0.5m/s | 1.3m/s | 2.4m/s | 4.9m/s | 2.7m/s | 1.5m/s | 1.1m/s | 1.5m/s | 0.2m/s | 0.9m/s | 2.2m/s | 2.4m/s | 3.3m/s |
| 23°C | 23°C | 22.2°C | 26.6°C | 30°C | 34.4°C | 33.8°C | 28.2°C | 25.7°C | 24.4°C | 22.9°C | 27.8°C | 33.8°C | 37.2°C | 35.6°C | 26.8°C | 24.3°C | 22°C | 20°C | 24.7°C | 30.6°C | 34.9°C | 34.9°C | 23°C | 19.5°C | 18.3°C | 17.1°C | 20.3°C | 24.9°C | 23.2°C | 18.7°C | 15.1°C | 15°C | 14.3°C | 13.1°C | 14°C | 19.4°C | 21°C | 21.9°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 176° | 183° | 189° | 195° | 221° | 259° | 142° | 168° | 174° | 183° | 191° | 192° | 215° | 241° | 285° | 161° | 194° | 227° | 235° | 289° | 27° | 47° | 81° | 331° | 170° | 177° | 165° | 351° | 339° | 318° | 291° | 342° | 319° | 294° | 352° | 280° | 337° | 329° | 310° |
| 3m/s | 3m/s | 3m/s | 2.3m/s | 2.1m/s | 2.5m/s | 1.7m/s | 2m/s | 2.6m/s | 2.5m/s | 2.8m/s | 2.1m/s | 2.8m/s | 1.6m/s | 2.2m/s | 1.9m/s | 2.4m/s | 1.5m/s | 1.4m/s | 0.6m/s | 1.4m/s | 1.6m/s | 2m/s | 4.5m/s | 0.7m/s | 1.9m/s | 0.1m/s | 1.2m/s | 2.5m/s | 4.6m/s | 2.7m/s | 1.9m/s | 1.1m/s | 1.5m/s | 0.5m/s | 0.8m/s | 2.3m/s | 2.5m/s | 3.7m/s |
| 20°C | 20.3°C | 19.3°C | 23.9°C | 26.9°C | 31°C | 30.5°C | 24.9°C | 22.7°C | 21.4°C | 19.8°C | 24.8°C | 30.7°C | 34.1°C | 32.6°C | 23.4°C | 21.2°C | 18.8°C | 17°C | 21.6°C | 28.1°C | 32°C | 32.1°C | 21.6°C | 16.9°C | 15.6°C | 14.5°C | 18.2°C | 22.1°C | 22.2°C | 16.1°C | 12.7°C | 12.3°C | 11.8°C | 10.7°C | 11.8°C | 16.5°C | 18.3°C | 19.1°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 177° | 186° | 190° | 192° | 218° | 261° | 136° | 174° | 178° | 185° | 192° | 191° | 210° | 221° | 298° | 163° | 198° | 236° | 242° | 290° | 27° | 54° | 76° | 334° | 159° | 189° | 298° | 360° | 336° | 320° | 297° | 338° | 315° | 296° | 341° | 295° | 337° | 333° | 321° |
| 3m/s | 2.9m/s | 2.9m/s | 2.2m/s | 1.9m/s | 2.1m/s | 1.6m/s | 2m/s | 2.5m/s | 2.4m/s | 2.6m/s | 1.9m/s | 2.3m/s | 0.7m/s | 2m/s | 1.7m/s | 2.3m/s | 1.5m/s | 1.5m/s | 0.8m/s | 1.4m/s | 1.5m/s | 1.8m/s | 4.8m/s | 0.4m/s | 1.7m/s | 0.4m/s | 1.1m/s | 2.4m/s | 4.8m/s | 3.2m/s | 2m/s | 1.3m/s | 1.7m/s | 0.7m/s | 0.9m/s | 2.5m/s | 2.7m/s | 3.4m/s |
| 21°C | 21.2°C | 20.2°C | 24.8°C | 27.5°C | 31.8°C | 30.9°C | 25.8°C | 23.6°C | 22.4°C | 20.7°C | 25.9°C | 31.5°C | 34.9°C | 33.7°C | 24.5°C | 22.3°C | 20.1°C | 18°C | 22.6°C | 29.1°C | 32.9°C | 32.9°C | 23°C | 17.7°C | 16.6°C | 15.6°C | 19.3°C | 23.1°C | 24.5°C | 17.6°C | 13.8°C | 13.4°C | 12.9°C | 11.6°C | 13°C | 17.5°C | 19.7°C | 20.1°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 175° | 185° | 191° | 196° | 222° | 263° | 133° | 166° | 175° | 185° | 194° | 195° | 215° | 249° | 297° | 159° | 195° | 235° | 243° | 297° | 27° | 50° | 79° | 330° | 174° | 182° | 295° | 359° | 339° | 322° | 294° | 341° | 321° | 296° | 344° | 284° | 339° | 333° | 312° |
| 3m/s | 2.7m/s | 2.7m/s | 2.1m/s | 1.8m/s | 2.2m/s | 1.6m/s | 1.9m/s | 2.3m/s | 2.2m/s | 2.5m/s | 1.9m/s | 2.3m/s | 1m/s | 2.3m/s | 1.7m/s | 2.1m/s | 1.4m/s | 1.4m/s | 0.8m/s | 1.4m/s | 1.6m/s | 1.9m/s | 4.4m/s | 0.5m/s | 1.8m/s | 0.2m/s | 1.1m/s | 2.4m/s | 4.5m/s | 2.8m/s | 2m/s | 1.1m/s | 1.5m/s | 0.6m/s | 0.9m/s | 2.3m/s | 2.7m/s | 3.6m/s |
| 22°C | 21.9°C | 20.9°C | 25.5°C | 28.2°C | 32.3°C | 31.8°C | 26.4°C | 24.2°C | 22.9°C | 21.2°C | 26.4°C | 32.2°C | 35.5°C | 34.1°C | 24.9°C | 22.7°C | 20.4°C | 18.5°C | 23°C | 29.8°C | 33.5°C | 33.6°C | 23.6°C | 18.5°C | 17.1°C | 16.1°C | 20°C | 23.8°C | 24.6°C | 18°C | 14.5°C | 14°C | 13.5°C | 12.4°C | 13.5°C | 18.2°C | 20.2°C | 20.7°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 180° | 188° | 194° | 184° | 188° | 195° | 225° | 191° | 190° | 193° | 192° | 190° | 184° | 149° | 155° | 175° | 203° | 237° | 261° | 278° | 27° | 107° | 41° | 334° | 259° | 238° | 329° | 358° | 332° | 332° | 318° | 329° | 308° | 311° | 325° | 335° | 342° | 349° | 33° |
| 3m/s | 2.9m/s | 2.7m/s | 2.1m/s | 1.8m/s | 1.4m/s | 0.5m/s | 2m/s | 2.5m/s | 2.5m/s | 2.6m/s | 1.8m/s | 1.7m/s | 1.4m/s | 0.4m/s | 1.5m/s | 2m/s | 1.5m/s | 1.1m/s | 0.8m/s | 1m/s | 0.9m/s | 1.4m/s | 4.7m/s | 1m/s | 1.3m/s | 1m/s | 1.5m/s | 3.1m/s | 3.8m/s | 5.5m/s | 3.3m/s | 2.5m/s | 3m/s | 1.9m/s | 1.5m/s | 3.1m/s | 3m/s | 3.8m/s |
| 21°C | 21.2°C | 20.6°C | 25°C | 26.9°C | 32.7°C | 30.6°C | 26.6°C | 24.4°C | 23.2°C | 20.5°C | 26.3°C | 31.3°C | 35.3°C | 35°C | 25.6°C | 22.7°C | 20.6°C | 18.6°C | 23.1°C | 30.2°C | 33.8°C | 33.7°C | 25.6°C | 17.3°C | 17.1°C | 16.2°C | 20.2°C | 23.3°C | 28.3°C | 21.7°C | 14.2°C | 14.1°C | 13.8°C | 12.5°C | 14.3°C | 18.1°C | 21.8°C | 20.3°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 178° | 183° | 189° | 193° | 221° | 257° | 148° | 171° | 175° | 182° | 190° | 190° | 214° | 234° | 276° | 164° | 195° | 224° | 230° | 280° | 27° | 46° | 83° | 331° | 164° | 176° | 163° | 346° | 338° | 316° | 290° | 340° | 316° | 293° | 356° | 279° | 335° | 326° | 311° |
| 3m/s | 3.2m/s | 3.3m/s | 2.5m/s | 2.3m/s | 2.6m/s | 1.8m/s | 2.1m/s | 2.8m/s | 2.8m/s | 3.1m/s | 2.4m/s | 3m/s | 1.8m/s | 2.1m/s | 1.9m/s | 2.6m/s | 1.6m/s | 1.5m/s | 0.6m/s | 1.5m/s | 1.6m/s | 2.1m/s | 4.5m/s | 0.8m/s | 2m/s | 0.2m/s | 1.2m/s | 2.5m/s | 4.8m/s | 2.7m/s | 1.9m/s | 1.2m/s | 1.5m/s | 0.4m/s | 0.8m/s | 2.3m/s | 2.4m/s | 3.7m/s |
| 20°C | 19.9°C | 18.9°C | 23.4°C | 26.5°C | 30.7°C | 30.1°C | 24.5°C | 22.3°C | 21.1°C | 19.5°C | 24.5°C | 30.3°C | 33.7°C | 32.2°C | 23.1°C | 20.9°C | 18.5°C | 16.6°C | 21.2°C | 27.5°C | 31.6°C | 31.6°C | 20.9°C | 16.4°C | 15.1°C | 14°C | 17.5°C | 21.6°C | 21.4°C | 15.6°C | 12.1°C | 11.8°C | 11.3°C | 10.2°C | 11.2°C | 16°C | 17.8°C | 18.6°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 179° | 183° | 189° | 194° | 218° | 245° | 169° | 163° | 173° | 183° | 190° | 189° | 215° | 230° | 244° | 161° | 191° | 212° | 221° | 259° | 33° | 36° | 85° | 326° | 181° | 166° | 122° | 344° | 348° | 321° | 301° | 346° | 331° | 300° | 34° | 276° | 349° | 325° | 311° |
| 3m/s | 3.2m/s | 3.1m/s | 2.4m/s | 2.4m/s | 2.6m/s | 1.3m/s | 2m/s | 2.8m/s | 2.8m/s | 2.9m/s | 2.4m/s | 3.2m/s | 2.6m/s | 1.9m/s | 1.9m/s | 2.3m/s | 1.4m/s | 1.2m/s | 0.2m/s | 1.5m/s | 1.6m/s | 2.2m/s | 4.2m/s | 1.4m/s | 2.2m/s | 0.9m/s | 1.5m/s | 2.8m/s | 3.8m/s | 2.8m/s | 2.2m/s | 1.2m/s | 1.3m/s | 0.3m/s | 0.7m/s | 2.1m/s | 2.5m/s | 2.7m/s |
| 22°C | 22°C | 20.8°C | 25.3°C | 28.9°C | 32.8°C | 32.9°C | 26.7°C | 23.9°C | 22.4°C | 20.9°C | 26°C | 32.6°C | 35.6°C | 34°C | 24.7°C | 22°C | 19.6°C | 18.2°C | 23°C | 29.6°C | 33.6°C | 33.6°C | 21.6°C | 17.9°C | 16.8°C | 16°C | 19.3°C | 23.5°C | 21.3°C | 17.1°C | 13.9°C | 13.7°C | 13.2°C | 12.5°C | 13.3°C | 18°C | 18.9°C | 20.3°C |
| Teraz | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 163° | 178° | 195° | 207° | 235° | 275° | 128° | 143° | 161° | 183° | 199° | 205° | 229° | 267° | 294° | 147° | 184° | 244° | 256° | 316° | 38° | 71° | 87° | 322° | 202° | 169° | 69° | 4° | 350° | 332° | 312° | 345° | 334° | 304° | 328° | 279° | 352° | 340° | 308° |
| 2m/s | 1.7m/s | 1.8m/s | 1.5m/s | 1.7m/s | 2.3m/s | 1.6m/s | 1.6m/s | 1.8m/s | 1.4m/s | 1.6m/s | 1.4m/s | 2.2m/s | 1.8m/s | 2.4m/s | 1.7m/s | 1.4m/s | 1.2m/s | 1.3m/s | 0.7m/s | 1.3m/s | 1.4m/s | 1.4m/s | 5m/s | 0.7m/s | 1.7m/s | 0.3m/s | 1.2m/s | 2.7m/s | 4.6m/s | 3.5m/s | 2.7m/s | 1.1m/s | 1.6m/s | 0.7m/s | 1m/s | 2.5m/s | 3.3m/s | 3.3m/s |
| 21°C | 21.4°C | 20.1°C | 24.9°C | 27.9°C | 31.2°C | 31.7°C | 25.9°C | 23°C | 21.6°C | 19.8°C | 25.5°C | 31.7°C | 34.6°C | 33.2°C | 24°C | 21°C | 18.8°C | 17.2°C | 22.1°C | 29.5°C | 32.7°C | 32.7°C | 22.8°C | 17.7°C | 16.3°C | 15.5°C | 19.7°C | 23.3°C | 23.1°C | 17.5°C | 14°C | 13.3°C | 12.9°C | 12.1°C | 13.3°C | 17.6°C | 19.4°C | 19.9°C |




















