| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 170° | 175° | 178° | 193° | 211° | 225° | 232° | 236° | 234° | 241° | 240° | 225° | 236° | 238° | 206° | 199° | 175° | 182° | 167° | 170° | 171° | 176° | 175° | 176° | 177° | 184° | 200° | 256° | 282° | 273° | 260° | 251° | 231° | 229° | 221° | 273° | 290° | 274° | 268° |
| 11m/s | 9.8m/s | 8.6m/s | 6.8m/s | 5.8m/s | 5.6m/s | 6m/s | 6.4m/s | 6.2m/s | 5.9m/s | 4.8m/s | 4.4m/s | 4.7m/s | 4.5m/s | 3.4m/s | 4m/s | 4.2m/s | 4.7m/s | 4.7m/s | 5.8m/s | 5.8m/s | 5.3m/s | 4.9m/s | 4.9m/s | 3.7m/s | 2.6m/s | 1.9m/s | 3m/s | 4.2m/s | 4.4m/s | 3.9m/s | 4.1m/s | 3.7m/s | 3.4m/s | 3m/s | 3.7m/s | 3.6m/s | 3.4m/s | 3.4m/s |
| 9°C | 9.1°C | 8.9°C | 8.8°C | 9.2°C | 8.8°C | 8.5°C | 8.1°C | 10.6°C | 12.4°C | 11.3°C | 9.3°C | 8.2°C | 7.7°C | 7°C | 7.1°C | 10.5°C | 12.7°C | 11.6°C | 9.7°C | 9.1°C | 8.1°C | 7.1°C | 6.8°C | 9.1°C | 10.8°C | 10.4°C | 9.9°C | 10.5°C | 9.3°C | 8.3°C | 8.7°C | 10.3°C | 10.1°C | 9.3°C | 8.8°C | 8.8°C | 7.3°C | 6.6°C |
| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 171° | 176° | 178° | 193° | 211° | 225° | 232° | 236° | 234° | 241° | 240° | 224° | 235° | 237° | 206° | 199° | 176° | 184° | 168° | 171° | 172° | 177° | 176° | 177° | 180° | 187° | 202° | 256° | 282° | 274° | 261° | 251° | 231° | 229° | 222° | 274° | 290° | 276° | 271° |
| 11m/s | 9.7m/s | 8.6m/s | 6.8m/s | 5.9m/s | 5.7m/s | 6.1m/s | 6.5m/s | 6.3m/s | 5.9m/s | 4.8m/s | 4.4m/s | 4.8m/s | 4.5m/s | 3.6m/s | 4.1m/s | 4.2m/s | 4.7m/s | 4.7m/s | 5.9m/s | 5.8m/s | 5.5m/s | 5m/s | 5m/s | 3.8m/s | 2.6m/s | 2m/s | 3m/s | 4.3m/s | 4.5m/s | 4m/s | 4.1m/s | 3.7m/s | 3.5m/s | 3.1m/s | 3.8m/s | 3.6m/s | 3.4m/s | 3.3m/s |
| 9°C | 9.2°C | 8.9°C | 8.4°C | 8.6°C | 8°C | 7.7°C | 7.5°C | 10.4°C | 12.2°C | 11°C | 9°C | 7.9°C | 7.2°C | 6.7°C | 6.8°C | 10.2°C | 12.4°C | 11.3°C | 9.4°C | 8.8°C | 7.8°C | 6.8°C | 6.5°C | 8.8°C | 10.5°C | 10.1°C | 9.7°C | 10.3°C | 9.2°C | 8.2°C | 8.6°C | 10.1°C | 9.9°C | 9°C | 8.7°C | 8.6°C | 7.1°C | 6.5°C |
| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 168° | 169° | 177° | 192° | 206° | 217° | 223° | 226° | 228° | 241° | 240° | 232° | 225° | 223° | 215° | 193° | 175° | 184° | 166° | 167° | 167° | 173° | 170° | 172° | 172° | 195° | 253° | 249° | 279° | 273° | 249° | 237° | 228° | 221° | 216° | 268° | 314° | 299° | 268° |
| 10m/s | 9.4m/s | 8.3m/s | 6.4m/s | 5.9m/s | 6.2m/s | 6.5m/s | 7m/s | 6.8m/s | 6.4m/s | 5m/s | 5.5m/s | 4.9m/s | 4.8m/s | 4.1m/s | 4.3m/s | 4.5m/s | 4.9m/s | 4.8m/s | 5.5m/s | 5.7m/s | 4.9m/s | 5m/s | 4.1m/s | 2.7m/s | 1.5m/s | 1.5m/s | 3.7m/s | 4.6m/s | 4.1m/s | 3.8m/s | 4m/s | 4m/s | 3.9m/s | 3.2m/s | 2.5m/s | 3.3m/s | 2.7m/s | 2.2m/s |
| 9°C | 8.9°C | 8.6°C | 8.4°C | 8.4°C | 8.2°C | 8°C | 7.6°C | 10.3°C | 12°C | 10.7°C | 9.2°C | 8.1°C | 7.3°C | 6.6°C | 6.5°C | 10.7°C | 12.8°C | 11.4°C | 9.4°C | 8.8°C | 7.9°C | 7.1°C | 6.7°C | 9.1°C | 11.2°C | 10.9°C | 9.9°C | 10.9°C | 9.6°C | 8.3°C | 7.7°C | 9.2°C | 9.4°C | 8.9°C | 8.9°C | 9.3°C | 8.1°C | 7°C |
| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 170° | 177° | 179° | 192° | 211° | 223° | 232° | 237° | 233° | 241° | 239° | 221° | 236° | 238° | 206° | 200° | 177° | 185° | 170° | 173° | 175° | 180° | 180° | 181° | 184° | 192° | 202° | 257° | 284° | 278° | 261° | 254° | 229° | 228° | 222° | 271° | 296° | 285° | 277° |
| 9m/s | 9.2m/s | 7.9m/s | 6.3m/s | 5.5m/s | 5.4m/s | 5.8m/s | 6.2m/s | 5.9m/s | 5.6m/s | 4.2m/s | 4m/s | 4.5m/s | 4.2m/s | 3.7m/s | 4m/s | 4m/s | 4.7m/s | 4.6m/s | 5.7m/s | 5.7m/s | 5.5m/s | 5m/s | 5m/s | 4m/s | 2.9m/s | 2.2m/s | 2.8m/s | 4.1m/s | 4.5m/s | 3.9m/s | 4m/s | 3.7m/s | 3.3m/s | 3.1m/s | 3.6m/s | 3.8m/s | 3.3m/s | 3.2m/s |
| 9°C | 9.4°C | 8.9°C | 8.3°C | 8.4°C | 7.7°C | 7.3°C | 7.2°C | 10.1°C | 12°C | 10.9°C | 8.6°C | 7.7°C | 7°C | 6.4°C | 6.4°C | 9.6°C | 12.1°C | 11°C | 9°C | 8.4°C | 7.3°C | 6.3°C | 6°C | 8.3°C | 9.9°C | 9.6°C | 9.3°C | 10.3°C | 9.3°C | 8.4°C | 8.5°C | 10°C | 9.7°C | 8.7°C | 8.8°C | 8.5°C | 7.6°C | 6.8°C |
| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 170° | 177° | 179° | 192° | 211° | 223° | 232° | 237° | 233° | 241° | 239° | 221° | 236° | 238° | 206° | 200° | 177° | 185° | 170° | 173° | 175° | 180° | 180° | 181° | 184° | 192° | 202° | 257° | 284° | 278° | 261° | 254° | 229° | 228° | 222° | 271° | 296° | 285° | 277° |
| 9m/s | 9.2m/s | 7.9m/s | 6.3m/s | 5.5m/s | 5.4m/s | 5.8m/s | 6.2m/s | 5.9m/s | 5.6m/s | 4.2m/s | 4m/s | 4.5m/s | 4.2m/s | 3.7m/s | 4m/s | 4m/s | 4.7m/s | 4.6m/s | 5.7m/s | 5.7m/s | 5.5m/s | 5m/s | 5m/s | 4m/s | 2.9m/s | 2.2m/s | 2.8m/s | 4.1m/s | 4.5m/s | 3.9m/s | 4m/s | 3.7m/s | 3.3m/s | 3.1m/s | 3.6m/s | 3.8m/s | 3.3m/s | 3.2m/s |
| 9°C | 9.3°C | 8.9°C | 8.2°C | 8.4°C | 7.7°C | 7.3°C | 7.2°C | 10.1°C | 12°C | 10.9°C | 8.6°C | 7.7°C | 7°C | 6.4°C | 6.4°C | 9.6°C | 12.1°C | 11°C | 9°C | 8.4°C | 7.3°C | 6.3°C | 6°C | 8.3°C | 9.9°C | 9.6°C | 9.3°C | 10.3°C | 9.3°C | 8.4°C | 8.5°C | 10°C | 9.7°C | 8.7°C | 8.8°C | 8.5°C | 7.6°C | 6.8°C |
| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 180° | 190° | 196° | 222° | 223° | 226° | 228° | 218° | 230° | 237° | 238° | 232° | 207° | 193° | 176° | 172° | 174° | 172° | 168° | 168° | 175° | 175° | 186° | 195° | 214° | 294° | 283° | 278° | 267° | 246° | 218° | 232° | 256° | 285° | 296° | 299° | 309° | 305° | 328° |
| 10m/s | 9.2m/s | 7.7m/s | 9.1m/s | 9.7m/s | 9.1m/s | 9.3m/s | 8.8m/s | 9.2m/s | 8.6m/s | 7.7m/s | 7.2m/s | 5.1m/s | 5.1m/s | 5.5m/s | 6.3m/s | 6.2m/s | 6m/s | 7.1m/s | 6.2m/s | 6.4m/s | 5.8m/s | 4.9m/s | 4m/s | 3.4m/s | 5m/s | 4.4m/s | 5.3m/s | 5.9m/s | 5.1m/s | 5.1m/s | 5.8m/s | 6.4m/s | 6.1m/s | 5.5m/s | 5m/s | 4.4m/s | 3.5m/s | 3.8m/s |
| 9°C | 9.2°C | 9.8°C | 10.4°C | 10.6°C | 10.7°C | 10.1°C | 9.1°C | 10.2°C | 11.8°C | 11.9°C | 11°C | 9.2°C | 8.2°C | 7.5°C | 8.5°C | 9.6°C | 12.4°C | 12.7°C | 11.5°C | 10.5°C | 9.3°C | 8.2°C | 7.8°C | 9.3°C | 12.2°C | 12.1°C | 11.8°C | 11.3°C | 10°C | 8.7°C | 9.5°C | 10.9°C | 11.4°C | 11.1°C | 11.3°C | 11.1°C | 10.8°C | 10.9°C |
| Teraz | Sun 12:00 | Sun 15:00 | Sun 18:00 | Sun 21:00 | Mon 00:00 | Mon 03:00 | Mon 06:00 | Mon 09:00 | Mon 12:00 | Mon 15:00 | Mon 18:00 | Mon 21:00 | Tue 00:00 | Tue 03:00 | Tue 06:00 | Tue 09:00 | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 164° | 177° | 189° | 196° | 210° | 219° | 219° | 214° | 221° | 241° | 248° | 239° | 216° | 195° | 185° | 176° | 178° | 179° | 168° | 176° | 176° | 178° | 178° | 189° | 196° | 230° | 277° | 276° | 280° | 271° | 252° | 215° | 214° | 205° | 295° | 314° | 311° | 303° | 329° |
| 8m/s | 10.5m/s | 8.2m/s | 7.4m/s | 8.2m/s | 9.3m/s | 9.5m/s | 9.1m/s | 9m/s | 10.4m/s | 8.9m/s | 8.3m/s | 6.1m/s | 5.4m/s | 5.2m/s | 5.9m/s | 6.1m/s | 6.2m/s | 5.5m/s | 6.3m/s | 6.7m/s | 6.7m/s | 6.1m/s | 5m/s | 4.3m/s | 4.2m/s | 3.9m/s | 5m/s | 5.6m/s | 5.3m/s | 5.6m/s | 5.3m/s | 5.5m/s | 5.4m/s | 4.4m/s | 4m/s | 2.2m/s | 2.4m/s | 2.3m/s |
| 8°C | 7.7°C | 8.1°C | 8.9°C | 10.1°C | 10.3°C | 9.9°C | 9.1°C | 10.4°C | 11.7°C | 11.4°C | 11°C | 9.6°C | 7.9°C | 7.5°C | 7.6°C | 10.1°C | 12.5°C | 12.3°C | 10.7°C | 10°C | 9.4°C | 8.7°C | 8.6°C | 9.9°C | 11.1°C | 11.9°C | 11.9°C | 11.7°C | 11.4°C | 10.6°C | 8.7°C | 8.9°C | 9.5°C | 11.2°C | 10.7°C | 10.6°C | 10.3°C | 10.2°C |




















