| Teraz | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 | Sat 21:00 | Sun 00:00 | Sun 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 142° | 132° | 135° | 91° | 103° | 130° | 113° | 340° | 352° | 356° | 67° | 61° | 46° | 38° | 69° | 320° | 263° | 280° | 263° | 268° | 341° | 307° | 335° | 8° | 343° | 345° | 44° | 64° | 46° | 25° | 15° | 11° | 28° | 34° | 46° | 55° | 56° | 58° | 56° |
| 4m/s | 7.2m/s | 4m/s | 4.2m/s | 3.5m/s | 3.6m/s | 1.6m/s | 2m/s | 3.3m/s | 2.4m/s | 1.8m/s | 3.8m/s | 3.3m/s | 1.7m/s | 1m/s | 0.6m/s | 2.1m/s | 4m/s | 3.3m/s | 1.9m/s | 1.9m/s | 1.4m/s | 2.2m/s | 2.7m/s | 2.8m/s | 3.6m/s | 3.5m/s | 4.6m/s | 2.1m/s | 3m/s | 2.8m/s | 3.1m/s | 3.1m/s | 1.8m/s | 1.8m/s | 2.9m/s | 2.4m/s | 1.9m/s | 1.6m/s |
| 12°C | 11.6°C | 11.6°C | 11.8°C | 11.2°C | 8.6°C | 8°C | 8.5°C | 11°C | 13.3°C | 15°C | 9.8°C | 7.6°C | 5.8°C | 5°C | 7.6°C | 10.8°C | 12.4°C | 12.4°C | 10°C | 9.1°C | 8.2°C | 6.7°C | 7.3°C | 10.8°C | 12.6°C | 11.2°C | 6.9°C | 6.1°C | 4.6°C | 2.8°C | 5.7°C | 9.5°C | 11.7°C | 12.9°C | 10.1°C | 8.4°C | 7.7°C | 7.5°C |
| Teraz | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 | Sat 21:00 | Sun 00:00 | Sun 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 130° | 133° | 127° | 91° | 101° | 129° | 115° | 341° | 350° | 354° | 71° | 68° | 43° | 41° | 79° | 345° | 261° | 276° | 260° | 264° | 331° | 329° | 331° | 7° | 344° | 350° | 39° | 65° | 50° | 25° | 15° | 12° | 26° | 26° | 42° | 57° | 56° | 59° | 57° |
| 7m/s | 6.8m/s | 4m/s | 3.9m/s | 3.2m/s | 3.4m/s | 1.5m/s | 2.1m/s | 3.2m/s | 2.4m/s | 2.1m/s | 3.3m/s | 3.3m/s | 1.9m/s | 1m/s | 0.5m/s | 1.9m/s | 3.7m/s | 2.8m/s | 1.7m/s | 1.5m/s | 1m/s | 2m/s | 2.7m/s | 2.8m/s | 3.6m/s | 3.4m/s | 4.6m/s | 1.9m/s | 2.9m/s | 2.7m/s | 3m/s | 3.2m/s | 1.8m/s | 1.6m/s | 2.7m/s | 2.3m/s | 1.8m/s | 1.4m/s |
| 11°C | 11.3°C | 11.5°C | 11.7°C | 11.2°C | 8.5°C | 8.1°C | 8.6°C | 11°C | 13.1°C | 15°C | 9.8°C | 7.8°C | 5.5°C | 4.8°C | 7.6°C | 11°C | 12.1°C | 11.7°C | 9.6°C | 9.1°C | 8.1°C | 6.9°C | 7.5°C | 11.1°C | 12.9°C | 11.3°C | 7°C | 5.7°C | 4.9°C | 2.7°C | 5.8°C | 9.7°C | 11.5°C | 13°C | 10.1°C | 8.3°C | 7.7°C | 7.5°C |
| Teraz | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 | Sat 21:00 | Sun 00:00 | Sun 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 129° | 132° | 166° | 99° | 116° | 139° | 133° | 10° | 347° | 7° | 83° | 43° | 34° | 10° | 23° | 332° | 297° | 276° | 265° | 288° | 9° | 269° | 7° | 10° | 346° | 1° | 30° | 44° | 19° | 3° | 359° | 4° | 13° | 33° | 34° | 39° | 37° | 33° | 40° |
| 7m/s | 6.6m/s | 4.1m/s | 4.2m/s | 3.5m/s | 3.9m/s | 1.7m/s | 0.5m/s | 2.2m/s | 2.7m/s | 2.7m/s | 3.8m/s | 2.4m/s | 1.1m/s | 1.1m/s | 0.7m/s | 1.9m/s | 3.3m/s | 2.6m/s | 1.6m/s | 1.5m/s | 1.9m/s | 2.2m/s | 1.9m/s | 2.2m/s | 3.4m/s | 3.8m/s | 3.4m/s | 2.6m/s | 2.2m/s | 2.1m/s | 2.8m/s | 2.6m/s | 3.3m/s | 3.7m/s | 3m/s | 2m/s | 1.5m/s | 1.4m/s |
| 11°C | 11°C | 11.3°C | 11.3°C | 10.5°C | 8.2°C | 7.6°C | 8°C | 8.8°C | 12.3°C | 14.1°C | 8.8°C | 5.9°C | 5.2°C | 3.7°C | 7°C | 9.5°C | 11.7°C | 12.1°C | 9.8°C | 8.1°C | 7.7°C | 6.3°C | 6.2°C | 10.6°C | 12°C | 10.5°C | 6.9°C | 6.1°C | 2.7°C | 2°C | 5.5°C | 8.2°C | 12.8°C | 12.3°C | 9.2°C | 7.5°C | 7°C | 6.8°C |
| Teraz | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 | Sat 21:00 | Sun 00:00 | Sun 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 129° | 133° | 149° | 117° | 128° | 141° | 149° | 81° | 336° | 14° | 55° | 37° | 39° | 345° | 2° | 320° | 258° | 266° | 309° | 354° | 254° | 323° | 8° | 2° | 338° | 12° | 28° | 36° | 10° | 5° | 348° | 357° | 9° | 27° | 29° | 34° | 35° | 29° | 35° |
| 7m/s | 7m/s | 4.4m/s | 3.2m/s | 3.7m/s | 3.9m/s | 1.7m/s | 0.2m/s | 1.9m/s | 2.9m/s | 4m/s | 3.7m/s | 1.7m/s | 0.8m/s | 0.7m/s | 0.9m/s | 1.5m/s | 3.4m/s | 1.9m/s | 1.8m/s | 1.3m/s | 1.7m/s | 2.5m/s | 1.8m/s | 2.3m/s | 4.7m/s | 4.9m/s | 3.1m/s | 2.9m/s | 2.3m/s | 2.2m/s | 3m/s | 3.3m/s | 3.8m/s | 4.2m/s | 3.4m/s | 2.2m/s | 1.6m/s | 1.4m/s |
| 11°C | 10.9°C | 11.3°C | 10.9°C | 9.9°C | 8°C | 7.4°C | 7.7°C | 8.5°C | 12.1°C | 13.5°C | 7.9°C | 5.1°C | 4.5°C | 3.3°C | 6.6°C | 7.6°C | 10.7°C | 11.9°C | 9°C | 7.5°C | 7.3°C | 4.2°C | 5.5°C | 10.3°C | 10.5°C | 9.3°C | 6.1°C | 5.4°C | 2.3°C | 1.7°C | 5.1°C | 9.3°C | 12.2°C | 11.6°C | 8.4°C | 6.6°C | 6.2°C | 6.2°C |
| Teraz | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 | Sat 21:00 | Sun 00:00 | Sun 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 142° | 131° | 160° | 96° | 111° | 135° | 124° | 345° | 352° | 3° | 91° | 50° | 42° | 21° | 31° | 313° | 281° | 276° | 268° | 281° | 359° | 281° | 356° | 10° | 344° | 348° | 39° | 53° | 30° | 10° | 5° | 6° | 23° | 40° | 38° | 45° | 46° | 46° | 49° |
| 4m/s | 6.9m/s | 3.9m/s | 4.1m/s | 3.5m/s | 3.8m/s | 1.7m/s | 1m/s | 2.6m/s | 2.4m/s | 2.3m/s | 4.1m/s | 2.7m/s | 1.1m/s | 1.1m/s | 0.7m/s | 2.2m/s | 3.9m/s | 3m/s | 1.9m/s | 2m/s | 1.9m/s | 2.1m/s | 2.1m/s | 2.4m/s | 3.3m/s | 3.5m/s | 3.7m/s | 2.6m/s | 2.4m/s | 2.3m/s | 2.9m/s | 2.7m/s | 2.6m/s | 3.1m/s | 3m/s | 2.1m/s | 1.7m/s | 1.5m/s |
| 12°C | 11.7°C | 11.6°C | 11.4°C | 10.5°C | 8.1°C | 7.5°C | 7.9°C | 9.1°C | 12.5°C | 14.4°C | 9°C | 6.1°C | 5.2°C | 4°C | 7.3°C | 9.9°C | 11.8°C | 12.1°C | 9.8°C | 8.2°C | 7.7°C | 6.4°C | 6.4°C | 10.5°C | 12.1°C | 10.4°C | 6.8°C | 6.2°C | 3°C | 2°C | 5.4°C | 8.5°C | 12.5°C | 12.3°C | 9.1°C | 7.6°C | 7°C | 6.8°C |
| Teraz | Tue 12:00 | Tue 15:00 | Tue 18:00 | Tue 21:00 | Wed 00:00 | Wed 03:00 | Wed 06:00 | Wed 09:00 | Wed 12:00 | Wed 15:00 | Wed 18:00 | Wed 21:00 | Thu 00:00 | Thu 03:00 | Thu 06:00 | Thu 09:00 | Thu 12:00 | Thu 15:00 | Thu 18:00 | Thu 21:00 | Fri 00:00 | Fri 03:00 | Fri 06:00 | Fri 09:00 | Fri 12:00 | Fri 15:00 | Fri 18:00 | Fri 21:00 | Sat 00:00 | Sat 03:00 | Sat 06:00 | Sat 09:00 | Sat 12:00 | Sat 15:00 | Sat 18:00 | Sat 21:00 | Sun 00:00 | Sun 03:00 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| 120° | 133° | 124° | 82° | 93° | 126° | 94° | 338° | 346° | 353° | 348° | 44° | 47° | 42° | 107° | 7° | 250° | 280° | 256° | 255° | 321° | 334° | 333° | 3° | 344° | 349° | 8° | 73° | 67° | 36° | 18° | 19° | 34° | 50° | 38° | 64° | 66° | 71° | 70° |
| 5m/s | 5.8m/s | 3.9m/s | 3.6m/s | 2.7m/s | 2.7m/s | 0.7m/s | 2.3m/s | 3.2m/s | 2.1m/s | 1.9m/s | 2.6m/s | 3m/s | 1.6m/s | 0.9m/s | 0.4m/s | 1.9m/s | 3.1m/s | 2.1m/s | 1.4m/s | 1.8m/s | 1.1m/s | 1.9m/s | 2.5m/s | 2.6m/s | 3.5m/s | 2.7m/s | 4.2m/s | 1.5m/s | 2.5m/s | 2.4m/s | 2.7m/s | 2.9m/s | 1.5m/s | 0.8m/s | 2.5m/s | 2.3m/s | 1.7m/s | 1.3m/s |
| 11°C | 10.9°C | 11°C | 11.3°C | 10.7°C | 8.2°C | 8°C | 8.4°C | 11.8°C | 14°C | 15.6°C | 10.4°C | 7.5°C | 5.5°C | 5°C | 7.7°C | 10.6°C | 11.4°C | 11.1°C | 9°C | 8.8°C | 7.9°C | 6.5°C | 7.2°C | 11.1°C | 13.1°C | 11.8°C | 7.8°C | 4.9°C | 5.9°C | 2.6°C | 5.7°C | 10.5°C | 11.1°C | 12.8°C | 10.1°C | 8.5°C | 7.7°C | 7.4°C |




















